With the significant positive news of the "revival" of PSW visa, the Times Higher Education World University Rankings (hereinafter referred to as the Times Rankings) in 2020 came out at 7:00 pm on September 11, UK time (2:00 am on September 12, Beijing time)! Since 2004, the ranking has been updated once a year. This year's ranking is the most involving colleges and universities so far. A total of 1400 universities from 92 countries and regions participated in the ranking. This is significantly more than 1258 universities in 86 countries and regions last year.
The Thames Higher Education World University Ranking (THE), QS World University Ranking, World University Academic Ranking (ARWU) and usnews World University Ranking (US News) are regarded as the four most influential rankings in the world at present, and so far these four rankings have been published one after another.
For those who will enter UK universities in 2020, that is to say, they will stay in the UK two years after graduation to find a job, this Times list is really worth polishing and making a good reference!

World University Rankings 2020
The Times Higher Education World University Rankings 2020 includes almost 1,400 universities across 92 countries, standing as the largest and most diverse university rankings ever to date.
The table is based on 13 carefully calibrated performance indicators that measure an institution^performance across teaching, research,knowledge transfer and international outlook.
The only university ranking to be independently audited by professional services firm PricewaterhouseCoopers, and trusted worldwide by students,teachers,governments and industry experts,this year's league table provides great insight into the shifting balance of power in global higher education.
In terms of ranking indicators, it is consistent with last year, with five indicators and their proportion:
Teaching (learning environment): 30%
Research (number of papers published, income and reputation): 30%
Citations (research influence): 30%
International outlook: 7.5%
Industry Income (knowledge transfer): 2.5%
The application season of 2020 is coming. In addition to comprehensive ranking, students majoring in architectural design must pay more attention to their professional ranking. The following brief compilation of Natural Light Art Study Abroad focuses on sharing the top 50 list of TIMES World University Architecture Rankings in 2020 (Rank on the left shows the comprehensive ranking). Don't talk nonsense. Let's see if your favorite school is on the list. Recommended reading: Application requirements on the official website of Emily Carr University
| ranking | Name Country/Region | population | teaching | Research | a citation | Industry income | International outlook |
|
| one | University of Oxford britain | ninety-five point four | ninety point five | ninety-nine point six | ninety-eight point four | sixty-five point five | ninety-six point four |
|
| two | California Institute of Technology U.S.A | ninety-four point five | ninety-two point one | ninety-seven point two | ninety-seven point nine | eighty-eight | eighty-two point five |
|
| three | University of Cambridge britain | ninety-four point four | ninety-one point four | ninety-eight point seven | ninety-five point eight | fifty-nine point three | ninety-five |
|
| four | Stanford University U.S.A | ninety-four point three | ninety-two point eight | ninety-six point four | ninety-nine point nine | sixty-six point two | seventy-nine point five |
|
|
| five | Massachusetts Institute of Technology U.S.A | ninety-three point six | ninety point five | ninety-two point four | ninety-nine point five | eighty-six point nine | eighty-nine |
|
| six | Princeton University U.S.A | ninety-three point two | ninety point three | ninety-six point three | ninety-eight point eight | fifty-eight point six | eighty-one point one |
|
| seven | Harvard University U.S.A | ninety-three | eighty-nine point two | ninety-eight point six | ninety-nine point one | forty-seven point three | seventy-six point three |
|
| eight | Yale University U.S.A | ninety-one point seven | ninety-two | ninety-four point eight | ninety-seven point three | fifty-two point four | sixty-eight point seven |
|
| nine | University of Chicago U.S.A | ninety point two | eighty-nine point one | ninety-one point four | ninety-six point seven | fifty-two point seven | seventy-six |
| ten | Imperial College London britain | eighty-nine point eight | eighty-four point five | eighty-seven point six | ninety-seven | sixty-nine point nine | ninety-seven point one |
| eleven | University of Pennsylvania U.S.A | eighty-nine point six | eighty-seven point five | ninety point four | ninety-eight point two | seventy-four | sixty-five |
|
| twelve | Johns Hopkins University U.S.A | eighty-nine point two | eighty-one point seven | ninety-one point four | ninety-eight point three | ninety-one point three | seventy-three point two |
|
| thirteen | University of California, Berkeley U.S.A | eighty-eight point three | eighty-three | ninety point six | ninety-nine point two | forty-six point one | seventy point four |
| thirteen | ETH Zurich Switzerland | eighty-eight point three | eighty-one point eight | ninety-two point eight | ninety point three | fifty-six point eight | ninety-eight point two |
| fifteen | UCL britain | eighty-seven point one | seventy-seven point eight | eighty-eight point seven | ninety-six point one | forty-two point seven | ninety-six point two |
|
| sixteen | Columbia University U.S.A | eighty-seven | eighty-five point six | eighty-two point six | ninety-eight point two | forty-four point eight | seventy-nine point three |
|
| seventeen | University of California, Los Angeles U.S.A | eighty-six point eight | eighty-three point one | eighty-eight point six | ninety-seven point three | fifty-one point three | sixty-four point one |
| eighteen | University of Toronto Canada | eighty-five point five | seventy-six point six | eighty-nine point five | ninety-three point six | fifty point five | eighty-four point seven |
|
| nineteen | Cornell University U.S.A | eighty-five point one | seventy-nine point seven | eighty-six | ninety-six point six | thirty-seven point one | seventy-three point four |
|
| twenty | Duke University U.S.A | eighty-four | eighty-two point four | seventy-six point eight | ninety-seven | ninety-nine point nine | sixty-one point five |
|
| twenty-one | University of Michigan-Ann Arbor U.S.A | eighty-three point eight | seventy-nine point four | eighty-six point one | ninety-four point nine | forty-seven point seven | fifty-nine point two |
|
| twenty-two | Northwestern University U.S.A | eighty-three point five | seventy-four point two | eighty-three point eight | ninety-seven point eight | seventy-eight point four | sixty-four point one |
|
| twenty-three | Tsinghua University China | eighty-two point six | eighty-six point six | ninety-four | seventy-four point six | one hundred | forty-seven point four |
| twenty-four | Peking University China | eighty-two point three | eighty-nine point one | ninety | seventy-three point two | eighty-six point six | fifty-nine point six |
| twenty-five | National University of Singapore Singapore | eighty-one point nine | seventy-six point eight | ninety point four | seventy-six point nine | fifty-eight point eight | ninety-five point five |
Times World University Rankings 2020
For the fourth consecutive year, Oxford University ranked first and Cambridge University ranked third. Caltech rose three places to the second place, and Stanford, Yale, Harvard and Imperial College London all entered the top ten.
The Chinese mainland currently offers two top universities in Asia, with Tsinghua University and Peking University ranking 23rd and 24th respectively. The country's universities continue to expand their influence and influence on the world stage.
Once again, the United States is very well represented among the global elite, while Canada's top universities have jumped to the top.
In Europe, Italy's top institutions have made progress among the top 200 elites, while Germany's representation is still strong. However, the UK faces recession.
Elsewhere, Iran has 11 higher ranked universities, up to 40 institutions, while Latin America is struggling in the competitive global market - although Brazil has added several institutions to the list.
Recommended reading:
Does Huangyi have interactive design? Six professional directions in Huangyi interactive design
This article belongs to the original article of Natural Light International Art Education Team. Without permission, it cannot be reproduced commercially in any form. If it is found, it must be investigated for legal responsibility.