Author: Natural light / Tuition at the Royal College of Music, London / Time: 2020.09.22 14:24:36
read: second
Like: 0 times
The following is the annual tuition fees for full-time courses at the Royal College of Music in London in the academic year 2020/21. The Royal College of Music in London costs one academic year and increases annually (usually between 2% and 5%).
| program | UK/EU Fees | International expenses |
| MBA | £9,250 | £24,100 |
| MA And PGCert (excluding music theater) (one year) | £14,950 | £27,450 |
| MA And PGCert (excluding music theater) (2-year program) | £12,450 | £24,950 |
| MMus (One year system) | £15,950 | £30,550 |
| MMus (2-year standard) | £13,450 | £28,050 |
| Master/Doctor | £6,850 | £15,000 |
| Doctoral/doctoral thesis writing | £1,500 | £1,500 |
| Study abroad (attendance rate of half semester calculated in proportion) | £15,950 | £23,250 |
| Gap years of the Organ Foundation | £12,250 | £23,250 |
| Music Theatre MA and PGCert | £16,100 | £19,850 |
| Music director and coach MA and PGCert | £13,750 | £25,100 |
| Professional Diploma in Music Guidance and Coaching | £11,350 | £22,350 |
| Higher Diploma (Royal Opera House) | £17,000 | £17,000 |
| Advanced Diploma (Performance) | £11,150 | £22,250 |
| Professional Diploma | £11,150 | £22,250 |
| Diploma in Continuing Professional Development | £11,150 | £22,250 |
● The tuition fees for UK and EU undergraduate students under the BMus program are consistent with the maximum tuition fees set by the UK government.
● There is no cost difference for students with ELQ status; They will pay the UK/EU exchange rate.
Ranking of American Photography Universities
Application video requirements of Peabody Conservatory of Music
This article belongs to the original article of Natural Light International Art Education Team. Without permission, it cannot be reproduced commercially in any form. If it is found, it must be investigated for legal responsibility.